Year | Team | Runs | Wickets | Overs | RpW | RpO |
---|---|---|---|---|---|---|
2007 | Australia | 281 | 4 | 38 | 70.25 | 7.39 |
2003 | Australia | 359 | 2 | 50 | 179.50 | 7.18 |
1999 | Australia | 133 | 2 | 20 | 66.50 | 6.65 |
2007 | Sri Lanka | 215 | 8 | 36 | 26.88 | 5.97 |
2003 | India | 234 | 10 | 39.4 | 23.40 | 5.95 |
1996 | Sri Lanka | 245 | 3 | 46.2 | 81.67 | 5.29 |
1987 | Australia | 253 | 5 | 50 | 50.60 | 5.06 |
1992 | Pakistan | 249 | 6 | 50 | 41.50 | 4.98 |
1987 | England | 246 | 8 | 50 | 30.75 | 4.92 |
1975 | West Indies | 291 | 8 | 60 | 36.38 | 4.85 |
1996 | Australia | 241 | 7 | 50 | 34.43 | 4.82 |
1979 | West Indies | 286 | 9 | 60 | 31.78 | 4.77 |
1975 | Australia | 274 | 10 | 58.4 | 27.40 | 4.67 |
1992 | England | 227 | 10 | 49.2 | 22.70 | 4.60 |
1979 | England | 194 | 10 | 51 | 19.40 | 3.80 |
1999 | Pakistan | 132 | 10 | 39 | 13.20 | 3.38 |
1983 | India | 183 | 10 | 54.4 | 18.30 | 3.35 |
1983 | West Indies | 140 | 10 | 52 | 14.00 | 2.69 |
Labels: 2007 world cup, final, run-rate, world cup, world cup final
Contact us
cricket24x7 at gmail dot com
cricket24x7 at yahoo dot com
The squad
What the rest of the cricketing world should not do
A fitting end...
The batting of quick bowlers
One nice big laugh at Rudi Koertzen please!
Go, the sub-continent
Capitulation - Outplayed and out-psyched
Sri Lankan Party at Sabina
Bucknor all set to have his wish granted, Rudi mov...
May the sledging begin ...
KP Spoils Lara's Day
Partnership between
Cricket 24x7 - All the cricket by V Ganesh & S Jagadish is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 Unported License.
Post a Comment